Gift-card reward levels
Every gift card you buy raises your permanent level. A higher level means a higher rebate, paid from a pool that funds itself and rewards buying rather than holding. You finish NG at just $10k, break through to 4 percent, and climb to the 10 percent cap at Level 1000.
Your rewards
Gift card cashback for your wallet, read straight from the distributor contract.
Connect your wallet to see your cashback accruing and claim closed epochs.
$1,000 per month
12 months
Cumulative spend is locked to a maximum of $1,000,000, which is Level 1000 (NG+10). At $1,000 per month you reach that cap in 1000 months. Raise your monthly spend to reach the top in fewer months.
Total spent
$12,000
Level
109 (NG+1)
Your rate
4.4%
This month you earn back
$44
Multiplier
4.4x
To next level
$100 more
The run to Level 100, called NG
| Node | Level | Multiplier | Rate | Cum. spend | This node | What it feels like |
|---|---|---|---|---|---|---|
| 1 | 10 | 0.60x | 0.60% | $100 | +$100 | first steps |
| 2 | 20 | 0.70x | 0.70% | $400 | +$300 | warming up |
| 3 | 30 | 0.80x | 0.80% | $900 | +$500 | momentum |
| 4 | 40 | 0.90x | 0.90% | $1,600 | +$700 | climbing |
| 5 | 50 | 1.01x | 1.01% | $2,500 | +$900 | crossed 1x, halfway |
| 6 | 60 | 1.11x | 1.11% | $3,600 | +$1,100 | picking up |
| 7 | 70 | 1.21x | 1.21% | $4,900 | +$1,300 | in sight |
| 8 | 80 | 1.31x | 1.31% | $6,400 | +$1,500 | closing in |
| 9 | 90 | 1.41x | 1.41% | $8,100 | +$1,700 | final push |
| 10 | 100 | 4.0x (BOOST) | 4.0% | $10,000 | +$1,900 | NG complete, boost unlocked |
The real climb, the NG plus ladder
| Tier | Level | Multiplier | Rate | Cum. spend | This tier | What it feels like |
|---|---|---|---|---|---|---|
| NG | 0 to 99 | 0.5x to 1.5x | 0.5% to 1.5% | $0 to about $10k | about $10k | fast grind, complete the game |
| NG+1 | 100 | 4.0x | 4.0% | $10,000 | +$10,000 | boost, glory unlocked and the real climb begins |
| NG+2 | 200 | 5.6x | 5.6% | $40,000 | +$30,000 | ambition resets, next summit |
| NG+3 | 300 | 6.4x | 6.4% | $90,000 | +$50,000 | harder and richer |
| NG+4 | 400 | 7.1x | 7.1% | $160,000 | +$70,000 | committed climber |
| NG+5 | 500 | 7.7x | 7.7% | $250,000 | +$90,000 | halfway to the cap |
| NG+6 | 600 | 8.2x | 8.2% | $360,000 | +$110,000 | the grind deepens |
| NG+7 | 700 | 8.7x | 8.7% | $490,000 | +$130,000 | elite tier |
| NG+8 | 800 | 9.2x | 9.2% | $640,000 | +$150,000 | nearing the peak |
| NG+9 | 900 | 9.6x | 9.6% | $810,000 | +$170,000 | final stretch |
| NG+10 | 1000 | 10.0x (CAP) | 10.0% | about $1M | +$190,000 | maxed, maintain only |
Illustrative, to show how levels and rewards work. It is not a promised rate. Rewards are a variable share of the gift card reward pool and depend on the real margin collected each cycle and on total participant spend. Levels reward gift card purchases. They are not a security, a deposit, or a yield product.